18 Hole Course
Hole Number | Name | Yards | Stroke Index | Par |
1 | The Willows | 345 | 5 | 4 |
2 | Tunnel Hill | 262 | 9 | 4 |
3 | Primrose Hill | 136 | 8 | 3 |
4 | Castle View | 298 | 6 | 4 |
5 | Haughburn | 202 | 2 | 3 |
6 | The Big Yin | 428 | 1 | 4 |
7 | Gamblers Corner | 387 | 3 | 4 |
8 | The Pentlands | 277 | 7 | 4 |
9 | Champfleurie | 329 | 4 | 4 |
Front Nine | 2664 | 34 | ||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
Back Nine | ||||
TOTAL |